Dubai Traffic Rules and Fines List 2021
It is very important to know the Traffic rules and fines list when you have an vehicle. Especially in the busy and big places, Traffic rules are taken very seriously. So today we are going to see about Dubai Traffic Rules and Fines. Before we get into the details, It is important to remember that while driving on Dubai Roads you need to stay calm and make sure you follow the traffic rules and regulations to avoid accidents and which causes you to pay traffic fines.
So here is the list of Dubai Traffic Fines 2021.
Traffic Violation Description | Fines Amount(AED) | Black Points | Vehicle Confiscation Period |
Driving in a way that poses danger to driver’s life or lives and safety of others | 2000 | 23 | 60 Days |
Driving in a way that harms public or private properties | Decided by Court | 23 | 60 Days |
Driving under the influence of alcohol | By court | 23 | 60 Days |
Driving under the influence of drugs | By Court | 24 | 60 Days |
Driving a vehicle without number plates | 3000 | 23 | 90 Days |
Driving a heavy vehicle in a way that poses danger to driver’s life and safety of others | 3000 | ||
Driving a heavy vehicle which causes damage to public or private property | 3000 | ||
Jumping a red signal by heavy vehicle | 3000 | ||
Heavy vehicle driver causing his or another vehicle to overturn | 3000 | ||
Heavy vehicle not following by lane discipline | 1500 | 12 | |
Heavy vehicle prohibited entry | 1000 | 4 | |
Falling or leaking of a heavy vehicle’s load | 3000 | 12 | |
Failure to raise exhaust pipes in trucks | 1500 | ||
Not covering truck’s loads | 3000 | ||
Overtaking from a prohibited place by trucks | 3000 | ||
Driving a heavy vehicle that doesn’t comply with security and safety | 2000 | 6 | |
Driving against traffic | 600 | 4 | 7 Days |
Entry from a prohibited place | 1000 | 8 | 7 Days |
Driving a noisy vehicle | 2000 | 12 | |
Driving a vehicle that causes pollution | 1000 | 6 | |
Driving a vehicle without insurance | 500 | 4 | 7 Days |
Driving an unlicensed vehicle | 500 | 4 | 7 Days |
Driving with a driving license issued by a foreign country except in permitted cases | 1000 | 4 | |
Driving a vehicle on a different license | 400 | 12 | |
Driving a vehicle with an expired registration | 500 | 4 | 7 Days |
Driving a vehicle with an expired driving license | 500 | 4 | 7 days |
Driving a vehicle that is unfit for driving | 500 | ||
Driving a vehicle with one number plate | 400 | ||
Number plates with unclear numbers | 400 | ||
Driving below the minimum speed set for the road | 400 | 4 | |
Sudden swerving | 1000 | 4 | |
Reversing dangerously | 500 | 4 | |
Using a hand held mobile phone while driving | 800 | 4 | |
Any other distractions | 800 | 4 | |
Jumping a red signal by light vehicles | 1000 | 12 | 30 Days |
Jumping a red signal by motorbikes | 1000 | 12 | 30 Days |
Exceeding maximum speed limit by more than 60 Km/h | 2000 | 12 | 30 Days |
Exceeding maximum speed limit by more than 80 Km/h | 2000 | 12 | 30 Days |
Exceeding maximum speed limit by not more than 60 Km/h | 1500 | 6 | 15 Days |
Exceeding maximum speed limit by more than 50 Km/h | 1000 | ||
Exceeding maximum speed limit by more than 40 Km/h | 700 | ||
Exceeding maximum speed limit by more than 60 Km/h | 600 | ||
Failure to follow traffic policeman instructions | 400 | 4 | |
Overtaking from hard shoulder | 1000 | 6 | |
Entering road dangerously | 600 | 6 | |
Overtaking in a prohibited place | 600 | ||
Running a way from traffic policeman(Light Vehicle) | 800 | 12 | 30 Days |
Running a way from traffic policeman(Heavy Vehicle) | 1000 | 16 | 30 Days |
Causing death of others | By Court | 23 | 60 Days |
Causing accident | By Court | 23 | 30 Days |
Failure of a light vehicle driver to stop after causing accident | 500 | 8 | 60 Days |
Failure of a heavy vehicle driver to stop after causing accident | 1000 | 16 | 60 Days |
Allowing children under 10 years old to sit in the front seats | 400 | ||
Failure to provide a child car seat for children under 4 Years old | 400 | ||
Failure of driver to fasten seatbelt | 400 | 4 | |
Failure of passenger to fasten seatbelt | 400 | 4 | |
Failure to leave a safe distance | 400 | 4 | |
Entering road without making sure it is clear | 400 | 4 | |
Not giving way to emergency, police, and public service vehicles | 3000 | 6 | 30 Days |
Parking cars in front of fire hydrants | 1000 | 6 | |
Parking in spaces designated for people with special needs | 1000 | 6 | |
Stopping on the road for no reason | 1000 | 6 | |
Stopping on the yellow box | 500 | ||
Parking on the left side of the road in prohibited places | 1000 | ||
Stopping at pedestrian crossings | 500 | ||
Parking behind other cars and blocking the way | 500 | ||
Stopping the vehicle on a road junction or curve | 500 | ||
Not securing vehicle while parked | 500 | ||
Parking in a wrong way | 500 | ||
Parking in a way that poses danger to passerby | 400 | ||
Parking in a way that interrupts movement | 400 | ||
Parking on pavements | 400 | ||
Writing phrases or placing stickers on vehicle without permission | 500 | ||
Exceeding permitted level of tinting | 1500 | ||
Tinting a vehicle not allowed to be tinted | 1500 | ||
Not giving way to pedestrians on pedestrian crossings | 500 | 6 | |
Failure to abide by traffic signs and instructions | 500 | ||
Littering from vehicle window while driving | 1000 | 6 | |
Placing signs on the road in a way that causes harm to the road | 500 | ||
Modifying engine or chassis without permission | 1000 | 12 | |
Rubbernecking and crowing at traffic accident scenes | 1000 | 30 Days | |
Using vehicle for undesignated purpose | 300 | 4 | |
Transporting passengers illegally | 300 | 24 | |
Transporting inflammable or hazardous material without permission | 3000 | 24 | 30 Days |
Exceeding passenger limit by a passenger transport vehicle | 500 | 4 | |
Failure to take road safety measures during vehicle breakdown | 500 | 7 Days | |
Transporting passengers in a vehicle which isn’t licensed for the purpose | 1000 | 4 | 60 Days |
Failure of driver to wear helmet | 500 | 4 | |
Failure of passenger to wear helmet | 500 | 4 | |
Expired Tires | 500 | 4 | 7 Days |
Failure to use indicators when changing direction or turning | 400 | ||
Failure of a light vehicle to abide by lane discipline | 400 | ||
Poor Condition of car lights | 400 | 6 | |
Poor Condition of Indicators | 400 | 2 | |
Poor Condition of rear lights | 400 | 2 | |
Failure of pedestrians to abide by traffic signals | 400 | ||
Pedestrains crossing from undesignated areas | 400 |
So these are the traffic rules and fines list of Dubai. There are many other rules included as well. Black Points are nothing but the points added to your driving license in case of traffic rules violation.
The Black point in Dubai is an indicator of your driving habits and history. By checking the black points in the UAE on your driving license, One can determine if you are a regular traffic violator or if have committed any notable driving errors in the past.
So this is all about Dubai Traffic Rules and Fines list 2021. We will get back to you with more updates.
Also Read :- Dubai Metro Map Timings, Fare, Route Map 2021