Table of Contents
Sharjah Cricket Stadium Records
The Sharjah Cricket Stadium is in Sharjah in UAE. It holds the records for the most ODIs hosted in a venue with 240 ODIs upto December 2019. The Stadium will be one of the venues for the ICC Men’s T20 World Cup 2021.
Now let’s see the records in this stadium.
A) Test Match Records
- The Test Match Records at this venue are
- Highest Team Innings: 690(New Zealand vs Pakistan)(2014-15)
- Lowest Team Innings: 53(Pakistan 2002-2003 vs Australia)
- Highest Individual Test Score: 202(Brendon McCullum)
- Best Bowling in Match: 10/203(M D Craig)
B) One Day Records
- The One Day Match Records at Sharjah are.
- Highest Team Innings: 364/7(Pakistan 2014-2015 vs New Zealand)
- Lowest Team Innings: 54( India 2000-2001 vs Sri Lanka)
- Highest Run Chase Achieved: 285/2(Australia 2018-2019 Vs Pakistan)
- Highest Individual Score: 189 S T JayaSuriya(2000-2001 India Vs Sri Lanka)
- Best Bowling Figures: 7/30 M Muralitharan(2000-2001 India Vs Sri Lanka)
Here are the Top 10 Individual scores by at Sharjah Cricket Stadium.
Player Name | Country | Score |
Jayasuriya | Sri Lanka | 189 |
B. Lara | West Indies | 169 |
B. Lara | West Indies | 153 |
Aaron Finch | Australia | 153 |
Sachin Tendulkar | India | 143 |
Mohammad Hafeez | Pakistan | 140 |
Ijaz Ahmed | Pakistan | 137 |
Inzamam-ul-Haq | Pakistan | 137 |
De Silva | Sri Lanka | 134 |
Aamir Sohail | Pakistan | 134 |
C) T20 Records
- The T20 Records at Sharjah are.
- Highest Team Score: 215/6(Afghanistan 2015-2016 vs Zimbabwe)
- Lowest Team Innings: 44( Netherlands 2021 Vs Sri Lanka)
- Highest run Chase Achieved: 172/5( Sri Lanka Vs Bangladesh)
- Highest Individual Innings: 118 Mohammad Shahazad(2015-2016 Afghanistan Vs Zimbabwe)
- Best Bowling Figures: 5/13 Samiullah Shinwari(2013-2014 Afghanistan vs Kenya)
Most T20I runs at Sharjah Cricket Stadium.
Batter | Runs | Best |
Mohammad Shahzad(AFG) | 408 | 118 |
Mohammad Nabi(AFG) | 249 | 46 |
Asghar Stanikzai(AFG) | 168 | 43 |
Hamilton Masakadza(ZIM) | 143 | 63 |
Karim Sadiq(AFG) | 138 | 34 |
Matt Machan(SCO) | 135 | 54 |
Samiullah Shinwari(AFG) | 128 | 39 |
Najibullah Zadran(AFG) | 115 | 38 |
Colins Obuya(KEN) | 113 | 60 |
Nawroz Mangal(AFG) | 101 | 36 |
Most T20I Wickets at Sharjah Cricket Stadium.
Bowler | Wickets | Average |
Samiullah Shinwari(AFG) | 12 | 9.25 |
Mohammad Nabi(AFG) | 10 | 22.6 |
Hamid Hassan(AFG) | 8 | 18.5 |
Dawlat Zadran(AFG) | 8 | 14.43 |
Amir Hamza(AFG) | 7 | 21.86 |
Iain Wardlaw(SCO) | 7 | 14.57 |
Rashid Khan(AFG) | 6 | 15.33 |
Shapoor Zadran(AFG) | 6 | 18.83 |
Graeme Cremer(ZIM) | 6 | 15 |
Collins Obuya(KEN) | 6 | 13.33 |
IPL Records at Sharjah Cricket Stadium
- Total Matches: 12
- Matches won by the team batting first: 5
- Matches won by the team batting second: 7
- Highest team score while batting first: Delhi Capitals- 228/4 vs KKR
- Lowest Team Score while batting first: CSK-114/9 vs MI
- Biggest Total Chased: Rajasthan Chased Punjab’s 223
- Lowest Total Defended: Delhi Defended 184 Vs Rajasthan
Most IPL runs at Sharjah Cricket Stadium.
Batter | Runs | Best |
Sanju Samson(Rajasthan) | 216 | 85 |
Lokesh Rahul(Punjab) | 210 | 69 |
Glenn Maxwell(RCB) | 197 | 95 |
Steven Smith(Delhi) | 170 | 69 |
Virat Kohli(RCB) | 168 | 49 |
David Warner(SRH) | 161 | 85 |
Mayank Agarwal(Punjab) | 157 | 106 |
Quinton De Kock(Mumbai) | 154 | 67 |
Shikar Dhawan(Delhi) | 140 | 101 |
Shreyas Iyer(Delhi) | 133 | 88 |
Most IPL Wickets at Sharjah Cricket Stadium
Bowler | Wickets | Average |
Mohammed Shami(Punjab) | 9 | 22.11 |
Sandeep Sharma(SRH) | 8 | 15.13 |
Anrich Nortje(Delhi) | 6 | 17 |
Trent Boult(Mumbai) | 6 | 7.67 |
Yuzvendra Chahal(RCB) | 6 | 18.33 |
Kagiso Rabada(Delhi) | 5 | 23.8 |
Bhuvaneshwar Kumar(SRH) | 5 | 8.4 |
Rahul Tewatia(Rajasthan) | 4 | 19 |
Axar Patel(Delhi) | 4 | 18.25 |
Laxmipathy Balaji(CSK) | 4 | 14.75 |
Most IPL Fielding Dismalls at Sharjah Cricket Stadium.
Player | Catches/Stumps/Total |
Quinton De Kock(Mumbai) | 6-1-7 |
Lokesh Rahul(Punjab) | 6-0-6 |
Sanju Samson(Rajasthan) | 3-2-5 |
David Warner(SRH) | 5-0-5 |
Virat Kohli(RCB) | 4-0-4 |
Shimron Hetmyer(Delhi) | 4-0-4 |
Faf Du Plessis(CSK) | 3-0-3 |
Wriddhiman Saha(SRH) | 2-1-3 |
Isuru Udana(RCB) | 2-0-3(1 Run Out) |
Shikhar Dhawan(Delhi) | 3-0-3 |
So these are all the stats of Test Match, ODI, IPL details, We will get back to you with more details.
Also read :-